Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Saber*Saber | 73 | 37 | ||
Saber*Artisan's Sword | 83 | 41 | ||
Saber*Bastard Sword | 83 | 41 | ||
Saber*Knight's Sword | 83 | 41 | ||
Saber*Spinebone Sword | 83 | 41 | ||
Artisan's Sword*Artisan's Sword | 96 | 47 | ||
Artisan's Sword*Knight's Sword | 96 | 47 | ||
Bastard Sword*Artisan's Sword | 96 | 47 | ||
Bastard Sword*Bastard Sword | 96 | 47 | ||
Bastard Sword*Knight's Sword | 96 | 47 | ||
Bastard Sword*Spinebone Sword | 96 | 47 | ||
Knight's Sword*Knight's Sword | 96 | 47 | ||
Saber*Crimson Sword | 96 | 47 | ||
Saber*Elven Sword | 96 | 47 | ||
Spinebone Sword*Artisan's Sword | 96 | 47 | ||
Spinebone Sword*Knight's Sword | 96 | 47 | ||
Spinebone Sword*Spinebone Sword | 96 | 47 | ||
Artisan's Sword*Crimson Sword | 107 | 51 | ||
Artisan's Sword*Elven Sword | 107 | 51 | ||
Bastard Sword*Crimson Sword | 107 | 51 | ||
Bastard Sword*Elven Sword | 107 | 51 | ||
Knight's Sword*Crimson Sword | 107 | 51 | ||
Knight's Sword*Elven Sword | 107 | 51 | ||
Spinebone Sword*Crimson Sword | 107 | 51 | ||
Spinebone Sword*Elven Sword | 107 | 51 |
D-grade Dual Swords - Related Pages
|